Awareness Workshop on
HCFC Phase-out Management Plan (HPMP) Stage II
Hotel Claridges New Delhi
Monday, 12th October, 2015
AGENDA
| Registration | |||
| 1500 – 1530 | Registration | ||
| Inaugural Session | |||
| 1530 – 1535 | Welcome | Mr. Murali Mohan, Secretary, IPUA | |
| 1535 – 1540 | Address | Mr. Balaji Natarajan, Technical Specialist, UNDP | |
| 1540 -1545 | Address | Mr. Mukesh Bhuta, Chairman, IPUA | |
| 1545 – 1555 | Inaugural Address | Dr. A.Duraisamy, Director, Ozone Cell, MoEF&CC | |
| 1555 – 1600 | Vote of Thanks | Mr. Samir Arora, IPUA | |
| 1600 – 1615 | Coffee Break | ||
| Technical Session: Strategy for Phase-Out of HCFCs in Foam Sector Chairman: Dr. A. Duraisamy, Director, Ozone Cell, MoEF&CC | |||
| 1615 – 1630 | Implementation of HPMP Stage I | Mr. S.V. Subbarao, Ozone Cell, MoEF&CC | |
| 1630 – 1645 | Implementation of HPMP Stage I and Learning for Stage-II Preparation | Mr. Balaji Natarajan, Technical Specialist, UNDP | |
| 1645 – 1700 | Overview of Technical Options for Foam Sector | Prof. R.S. Agarwal, Ozone Cell | |
| 1700 – 1715 | Technical options for Foam Sector | Mr. Pranav Mehta, Honeywell | |
| 1715 – 1730 | Technical options for Foam Sector | Mr. Narendra Thakkar, Chemours ( erstwhile Du Pont ) | |
| 1730 – 1745 | Technical options for Foam Sector | Mr. Roy Choudhury, Foam Supplies Inc. | |
| 1745 – 1800 | Rigid Foam – Cyclopentane Technology | Mr. MukeshBhuta, IPUA | |
| 1800 – 1845 | Discussion | ||
| 1845 – 1855 | Concluding Remarks by Chairman | ||
| 1855 – 1900 | Vote of Thanks | IPUA | |
| 1900 onwards | Dinner | ||
