Awareness Workshop on
HCFC Phase-out Management Plan (HPMP) Stage II
GRT Grand, Thyagaraya Road, T. Nagar,
Chennai-600017
Monday, 5th October, 2015
AGENDA
| Registration | |||
| 1500 – 1530 | Registration | ||
| 1530 – 1600 Inaugural Session | |||
| 1530 – 1535 | Welcome Address | Murali Mohan,Secretary, IPUA | |
| 1535 – 1540 | Address | Mr. Balaji Natarajan, Technical Specialist, UNDP | |
| 1540 – 1545 | Keynote Address | Mr. Mukesh Bhuta, Chairman, IPUA | |
| 1545 – 1555 | Inaugural Address | Dr. A. Duraisamy, Director, Ozone Cell, MoEF&CC | |
| 1555 – 1600 | Vote of Thanks | Mr. Samir Arora, IPUA | |
| Technical Session: Strategy for Phase-Out of HCFCs in Foam Sector Chairman: Dr. A. Duraisamy, Director, Ozone Cell, MoEF&CC | |||
| 1600 – 1610 | Implementation of HPMP Stage I | Ozone Cell – S V Subba Rao | |
| 1610 – 1630 | Implementation of HPMP Stage I and Learning for Stage-II Preparation | UNDP- Balaji Natarajan | |
| 1630 – 1645 | Overview of Technical Options for Foam Sector | Ozone Cell – Prof. R. S Aggarwal, Ozone Cell | |
| 1645 – 1700 | Technical options for Foam Sector | Pranav Mehta, Honeywell | |
| 1700 – 1720 | Technical options for Foam Sector | Narendra Thakkar, Chemours ( erstwhile Du Pont ) | |
| 1720 – 1740 | Technical options for Foam Sector | Anil Bansal, Foam Supplies Inc. | |
| 1740 – 1800 | Rigid Foam – Cyclopentane Technology | Mukesh Bhuta | |
| 1800 – 1830 | Discussion | ||
| 1830 – 1845 | Concluding Remarks by the Chairman | ||
| 1845 – 1850 | Vote of Thanks | IPUA | |
| 1900 onwards | Dinner | ||
